Hydrolic Machine Collet :

hydraulic machine collets
hydraulic machine collets mnaufacturer
 

COLLET SLEEVES

collet sleeves
collets sleaves

COLLET SLEEVES
Part Name ØA ØB L
A-15 Sleeve Ø28 Ø38 69.5
A-25 Sleeve Ø37 Ø52 96
A-30 Sleeve Ø42 Ø56 96.7
A-32 Sleeve Ø50 Ø56 132
 
collet sleaves
COLLET SLEEVES
Part Name ØA ØB L
A-42 Sleeve Ø54 Ø68 114
A-60 Sleeve Ø74 Ø86 114
TB-60 Sleeve Ø74 Ø86 138
 
STANDARD FEED FINGERS
standard feed fingers
FEED FINGERS
Type A L T Capacity
R H SQ
206S 18.0 63.0 M 16 X 0.75 12 11 9
207S 18.0 70.0 M 16 X 1 LH 12 11 9
220E 24.0 85.0 M 22 X 1 LH 18 16 13
222S 26.0 88.0 M 24 X 1 18 16 13
236E 30.0 95.0 M 28 X 1 LH 24 20 17
237E 31.0 90.0 M 29 X 1 LH 25 22 18
254E 42.0 116.0 M 40 X 1 LH 36 30 25
258S 46.0 123.0 M 43 X 0.75 40 34 28
273E 60.0 140.0 M 58 X 1 LH 52 45 36
9254E 25.0 88.0 M 21 X 1 LH 16 14 11
9273E 30.7 103.0 M 28 X 1.5 22 19 15
9282E 37.0 118.0 M 33 X 1.5 25 22 18
9319E 43.0 130.0 M 38 X 1.5 32 28 23
 
standard feed fingers
FEED FINGERS
Type A L T Capacity
R H SQ
9750 E 77.0 211.0 M 72 X 1.5 LH 63 54 44
9285 E 30.5 90.0 M 28.5 X 0.75 25 22 18
9316 E 40.0 136.0 M 38 X 1.5 LH 32 27 22
9368 E 57.0 160.0 M 54 X 1.5 LH 48 41 33
9447 E 77.5 170.0 M 74 X 1.5 LH 67 58 47
9486 E 94.0 235.0 M 88 X 1.5 LH 80 69 56
9405 E 63.5 186.0 58.74 X 24 TPILH 50.8 44.5 36.5
9276 E 31.75 133.75 30.16 X 24 TPILH 25.4 22 18
9362 E 52.3 127.0 49.7 X 22 TPILH 44 38 31
CP-B2 13.82 64.0 12.57 X 32 TPILH 9 38 31
CP-B5 16.0 74.6 14.22 X 32 TPILH 10 8 7
 
 
hydraolic machine collets exporter
EXTERNAL FEED FINGERS
Type A B L T Capacity
R H SQ
242 E 36.0 42.0 120.0 M 36 X 1.5 30 27 22
259 E 50.0 56.0 137.3 M 50 X 1.5 42 36 30
278 E 68.0 75.0 138.0 M 68 X 1.5 60 51 41
SK12 20.0 25.0 83.0 M 20 X 1.0 16 14 11
SK20 35.0 40.0 95.0 M 33 X 1.5 26 22 18
SK40 55.00 62.0 135.0 M 54 X 1.5 145 38 32
special collets
special collets


SPECIAL COLLETS

special collets manufacturer
special collets manufacturer
special collets exporter
 
special collets manufacturer from india