Trub Machine Collet :

trub machine collets
turb machine collets
 
Trub Machine Collet Dead Length Type Collet
A-11 2 mm to 12 mm
A-15 2 mm to 16 mm
A-20 3 mm to 22 mm
A-25 5 mm to 26 mm
A-30 6 mm to 30 mm
A-36 6 mm to 36 mm
A-42 10 mm to 42 mm
A-50 12 mm to 50 mm
A-60 12 mm to 60 mm
dead length type collets
DEAD LENGTH TYPE COLLET
Type A B C° L Capacity
R H SQ
100E 6.0 10.0 15° 30.0 4.5 - -
101E 8.0 12.0 16° 42.0 6.0 - -
109E

10.0

15.5 20° 47.5 7.0 - -
111E 10.0 16.0 20° 47.0 7.0 - -
117E 14.0 18.0 13° 46.0 10.0 8 7
120E 15.0 21.0 16° 64.0 12.0 10 9
CP-A30 15.0 22.0 20° 47.0 10.0 9 7
136E 20.0 26.0 15° 54.3 16.0 12 10
140E 22.0 30.0 15° 5.0 16.0 14 11
142S 24.0 30.0 15° 50.0 16.0 14 11
CP-A56 23.75 29.0 15° 63.0 17.0 14 12
 
dead length type collets
DEAD LENGTH TYPE COLLET
Type A B C° L Capacity
R H SQ
148E 28.0 38.0 15° 70.0 23.0 20 16
160E 32.0 42.0 15° 77.0 26.0 22 18
CP-A79 30.1 37.7 15° 30° 73.0 24.0 21 17
161E 26.0 45.0 15° 75.0 26.0 22 18
162E 26.0 48.0 15° 70.0 26.0 22 18
163E 30.0 48.0 15° 80.0 30.0 27 22
164E 32.0 49.0 15° 107.5 32.0 27 22
171E 36.0 55.0 15° 94.0 36.0 27 22
173E 42.0 60.0 15° 94.0 42.0 36 30
174E 45.0 63.0 15° 30° 92.0 45.0 38 32
185E 60.0 84.0 15° 110.0 60.0 51 41
190E 80.0 106.0 15° 115.0 80.0 69 57
 
DEAD LENGTH TYPE COLLET
Type A B C° L Capacity
R H SQ
10D 10.0 20.5 20° 46.5 10.0 - -
20D 20.0 30.0 15° 48.0 20.0 17 14
27F 22.0 38.0 15° 73.0 22.0 19 16
60B 61.0 84.0 15° 109.0 61.0 52 42
110E 7.0 16.0 15° 43.0 7.0 - -
10B 10.0 19.5 15° 46.0 10.0 - -
32AL 42.0 55.2 15° 15° 88.4 32.0 27 22
CP-A35 17.32 22.0 15° 52.0 14.0 10 8
CP-A67 26.93 37.7 15° 73.0 22.0 19 16
HBT 0 20.62 28.5 15° 66.67 14.0 10 8
HBT 1 34.92 48.41 15° 90.44 26.0 22 18
HBT 2 47.6 62.0 15° 99.0 39.0 33 28
HBT 4 60.33 83.0 15° 125.5 51.0 44 36
 
dead length type collets
DRAW-IN TYPE COLLET
Type A B L C° T Capacity
R H SQ
302E 8 13 35.3 20° 6.64X40TPI 8 - -
324E 15 21.5 56 20° M13X1 13 - -
349E 20 26.3 73 15° 19.7X1.666BUTT 20 - -
359E 23 32 93.8 20° Tr 23x 1.5 20 - -
363E 25 33.5 90.4 16° M 23 X1 22 - -
366E 28 36 106 18° Tr 27X20TPI 22 19 16
385E 31.75 37.3 86.9 10° 31.5X20 TPI 26 22 18
386E 32 45 115 20° Tr 32X1.5 29 - -
390E 47 60 115 20° Tr47X1.5 42 36 -
358E 23 32.2 85.4 20° M21X1 20 - -
355E 20 28 123 17°.30° 20X2 BUTT 18 - -
  20 28 122 17°.30° 20X1.5 TPI 18 - -
 
draw in type collets
DRAW-IN TYPE COLLET
Type A B L C° T Capacity
R H SQ
9006E 30 40.5 80 15° M26 X 1 LH 16 14 11
9007E 32 41.5 84 15° M28 X 1 LH 16 14 11
9033E 40 55.2 102 15° M35X 1.5 LH 22 19 15
9039E 46 60.3 120 15° M40 X 1.5 LH 25 22 18
9070E 53 69.3 136 15° M47X 1.5 LH 32 28 23
9139E 75 98 187 15° M68 X 1.5 LH 50 43 35
9179E 90 115.8 216 15° M82 X 1.5 LH 63 54 44
9038E 44.3 56 139.4 13° 39.68X18TPILH 25 22 18
9067E 52.2 64.7 112 15° 46X20TPILH 32 28 23
9141E 76.8 95.5 180 15° 68.26X16TPI 51 45 37
BRW 13 16 19.8 58 16° M14X1 10 - -
 
draw in type collets
DRAW-IN TYPE COLLET- EXTERNAL
Type A B L C° T Capacity
R H SQ
9045 E/G 30.0 35.1 63 15° M20 X 1.5 20 - -
9069 E/G 38.0 43 80 15° M24 X 1.5 24 - -
CP.F 13 24.1 31.8 105 8°30' M12 X 1.5 25 - -
9069 E 53.0 69.4 142 15° M48 X 1.5 LH 32 27 22
9070 E 53.0 69 184 15° M48 X 1.5 LH 48 41 33
9132 E 70.0 90.4 160 15° M 65 X 1.5 Lk 67 58 47
9178 E 90.0 115.4 183 15° M85 X 1.5 LH 67 58 47
9215 E 109.0 138.4 254 13° M102 X 1.5 LH 85 73 60
AMT3/4" 33.92 43 102 15° 27.1 x 16 tpi 25 22 18
AMT 1" 38.08 48 100.8 15° 31.8 x1.25 30 25 21
draw in type collets

draw in type collets
DOUBLE CONE COLLET
Type A L C° Capacity
R H SQ
CP-D48 25.0 55.0 15° 15 13 10
CP-D25 36.0 77.0 15° 26 22 18
CP-D40 52.0 80.0 15° 40 34 28
CP-D56 69.5 100.0 18° 60 52 42
CP-D24 34.0 56.0 17°.30' 26 22 18
 
turb machine collet manufacturer
 
turb machine collet exporter
 
TOOL SUPPORT TYPE ER COLLET
Type A L Capacity
ER 8 8.5 13.5 0.5 - 5.0
ER 11 11.5 18 0.5 - 7.0
ER 11 12 19.5 0.5 - 7.0
ER 16 17 27 0.5 - 10.0
ER 20 21 31 1.0 - 13.0
ER 25 26 35 1.0 - 16.0
ER 32 33 40 2.0 - 20.0
ER 40 41 46 3.0 - 26.0
 
dead length type collet exporter
 
boring machine coleets ahmedabad
 
ERICKSON COLLET / DOUBLE ANGLE COLLET
Type A B L Capacity
412 E 5.5 6.8 16.3 1.0 - 4.0
416 E 7.6 9.5 25.4 1.0 - 6.5
417 E 11.5 13.6 30.3 1.0 - 10.0
418 E 16.5 19.4 36.7 2.0 - 14.5
419 E 22.2 26.2 41.6 2.0 - 20.0
465 E 30.6 36.9 51.0 6.0 - 25.5